Size Chart - Article 1497
Sizes mentioned are according to the dress size.
Shirt
| XS | S | M | L | XL | |
| Shoulder | 14 | 14.5 | 15 | 15.5 | 16 |
| Chest | 18 | 19 | 20.5 | 22 | 23 |
| Hip | 20 | 21 | 22.5 | 24 | 25 |
| Sleeves Length | 22 | 22 | 22 | 23 | 23 |
| Sleeves Opening | 4.5 | 5 | 5.5 | 6 | 6.5 |
| Arm Hole | 8 | 8.5 | 9.5 | 10.5 | 11 |
| Bicep | 7 | 7 | 8 | 9 | 10 |
| Daman | 21 | 22 | 23.5 | 25 | 26 |
| Length | 44 | 44 | 44 | 44 | 44 |
Trouser
| XS | S | M | L | XL | |
| Length | 39 | 39 | 40 | 41 | 41 |
| Waist Relaxed | 12.5 | 13 | 14.5 | 15.5 | 16 |
| Front Rise | 12 | 12.5 | 13 | 13.5 | 14 |
| Back Rise | 14 | 14.5 | 15 | 15.5 | 16 |
| Bottom | 17 | 17 | 17 | 17 | 17 |
| Front Belt | 9 | 9 | 10 | 10 | 11 |
| Elastic | 16 | 17 | 19 | 21 | 23 |
| Hip | 42 | 44 | 48 | 52 | 54 |
| Waist Extend | 42 | 44 | 48 | 52 | 54 |
Chat with Us
