Size Chart - Article 529
Shirt
| Size | S | M | L |
|---|---|---|---|
| Length Front | 34 | 34 | 34 |
| Shoulder | 14.5 | 15 | 15.5 |
| Chest | 19 | 20 | 22 |
| Bottom | 24 | 25 | 26 |
| Side Vent | 13 | 15 | 17 |
| Sleeve Length | 22 | 22.5 | 23 |
| Cuff Opening | 9.75 | 10 | 10.25 |
| Arm Hole Carve | 8.5 | 9 | 10 |
| Neck Width | 10 | 10.25 | 10.5 |
| Front Drop | 2.75 | 3 | 3.25 |
| Back Drop | 2.25 | 2.5 | 2.75 |
Trouser
| Size | S | M | L |
|---|---|---|---|
| Belt Height | 1.5 | 1.5 | 1.5 |
| Side Length | 39 | 39 | 40 |
| Front Rise | 12.5 | 13 | 13.5 |
| Back Rise | 14.5 | 15 | 15.75 |
| Waist Relaxed | 36 | 38 | 40 |
| Waist Extended | 37 | 39 | 40.5 |
| Hip | 23.5 | 24.5 | 26 |
| Thigh | 13.5 | 14.5 | 15.5 |
| Knee | 11 | 11.5 | 12 |
| Bell Bottom | 12 | 12.5 | 13 |
Chat with Us
