Size Chart - Co-ord Set - SKU 2020
Sizes mentioned are according to the dress size.
Shirt
| S | M | L | |
| Shoulder | 33 | 33 | 33 |
| Chest | 33 | 33 | 33 |
| Hip | 33 | 33 | 33 |
| Sleeves Length | 11.5 | 11.5 | 11.5 |
| Sleeves Opening | 10 | 10 | 10 |
| Arm Hole | 10 | 10 | 10 |
| Bicep | 10 | 10 | 10 |
| Daman | 33 | 33 | 33 |
| Length | 34.5 | 34.5 | 34.5 |
Trouser
| S | M | L | |
| Length | 37 | 38 | 39 |
| Waist Relaxed | 13 | 14.5 | 15.5 |
| Front Rise | 15 | 15 | 15.5 |
| Back Rise | 15 | 15 | 15.5 |
| Bottom | 4.5 | 4.5 | 5 |
| Thigh | 15 | 15 | 15.5 |
| Front Belt | 9 | 10 | 10 |
| Elastic | 17 | 19 | 21 |
| Hip | 44 | 48 | 50 |
| Waist Extend | 44 | 48 | 50 |
Chat with Us
