Size Chart - Formals - SKU 1676
Sizes mentioned are according to the dress size.
Shirt
| S | M | L | |
| Shoulder | 14 | 15 | 15.5 |
| Chest | 19 | 20.5 | 22 |
| Hip | 20 | 21.5 | 24 |
| Sleeves Length | 22 | 22 | 23 |
| Sleeves Opening | 4 | 6.5 | 7 |
| Arm Hole | 8.5 | 9.5 | 10.5 |
| Bicep | 7 | 8 | 9 |
| Daman | 21 | 23.5 | 25 |
| Length | 38 | 38 | 38 |
Trouser
| S | M | L | |
| Length | 42 | 43 | 45 |
| Waist Relaxed | 14 | 15 | 16 |
| Front Rise | 13 | 13.5 | 14 |
| Back Rise | 15 | 15.5 | 16 |
Chat with Us
