Size Chart - SKU 5054
Sizes mentioned are according to the dress size.
Maxi
| S | M | L | |
| Shoulder | 14.5 | 15 | 15.5 |
| Chest | 19 | 20.5 | 22 |
| Sleeves Length | 22 | 23 | 23 |
| Sleeves Opening | 4.5 | 5 | 6 |
| Arm Hole | 8.5 | 9 | 10 |
| Length | 57 | 58 | 59 |
Lehnga
| S | M | L | |
| Length | 43 | 44 | 45 |
| Waist Relaxed | 14 | 15 | 16 |
Chat with Us
