Size Chart Pret
Shirt
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Length Front | 40 | 40 | 42 | 44 | 44 |
Shoulder | 14 | 14.5 | 15 | 15.5 | 16 |
Chest | 18 | 19 | 20 | 22 | 24 |
Bottom | 23.5 | 24 | 25 | 26 | 27 |
Side Vent | 13 | 13 | 15 | 17 | 17 |
Sleeve Length | 21.5 | 22 | 22.5 | 23 | 23 |
Cuff Opening | 9.5 | 9.75 | 10 | 10.25 | 10.5 |
Arm Hole Carve | 8.25 | 8.5 | 9 | 10 | 10.5 |
Neck Width | 10 | 10 | 10.25 | 10.5 | 10.5 |
Front Drop | 2.75 | 2.75 | 3 | 3.25 | 3.5 |
Back Drop | 2.25 | 2.25 | 2.5 | 2.75 | 2.75 |
Trouser
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Belt Height | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Side Length | 38.5 | 39 | 39 | 40 | 40 |
Front Rise | 11.5 | 12.5 | 13 | 13.5 | 14 |
Back Rise | 14 | 14.5 | 15 | 15.75 | 16.5 |
Waist Relaxed | 34 | 36 | 38 | 40 | 42 |
Waist Extended | 36 | 37 | 39 | 40.5 | 42 |
Hip | 22.5 | 23.5 | 24.5 | 26 | 7 |
Thigh | 12.5 | 13.5 | 14.5 | 15.5 | 16.5 |
Knee | 10.5 | 11 | 11.5 | 12 | 12.5 |
Bell Bottom | 11.5 | 12 | 12.5 | 13 | 13.5 |