Size Chart - SKU: 111
| SHIRT SIZE | S | M | L |
|---|---|---|---|
| Length (HPS) | 46 | 47 | 48 |
| Chest | 19.5 | 20.5 | 22.5 |
| Shoulder | 14.5 | 15 | 15.5 |
| Sleeves Length | 22.5 | 22.5 | 23.5 |
| Hip | 21.5 | 22.5 | 24.5 |
| Sleeves Opening | 4.5 | 4.5 | 4.5 |
| Placket Length (HPS) | 12 | 12 | 12 |
| Arm Hole | 9.5 | 10 | 10.5 |
| Side Vent | 14 | 14 | 14 |
| Ghara | 25 | 26 | 27 |
| Front Slit | 4.5 | 4.5 | 4.5 |
| TROUSER SIZE | S | M | L |
|---|---|---|---|
| Length | 40 | 41 | 42 |
| Waist Relaxed | 14 | 15 | 16 |
| Front Rise | 12.5 | 13 | 13 |
| Back Rise | 15 | 16 | 17.5 |
| Hip | 22 | 23 | 24 |
| Bottom | 14 | 15 | 16 |
| Thigh | 12.5 | 13 | 15.5 |
| Front Plan | 10 | 10 | 10 |
Chat with Us
