Size Chart - SKU: 114
| SHIRT SIZE | S | M | L |
|---|---|---|---|
| Length (HPS) | 48 | 48 | 48 |
| Chest | 19.5 | 20.5 | 22.5 |
| Shoulder | 14.5 | 15 | 15.5 |
| Sleeves Length | 22.5 | 22.5 | 23.5 |
| Hip | 21 | 22 | 24 |
| Sleeves Opening | 4.5 | 4.5 | 5 |
| Arm Hole | 9.5 | 10.5 | 10.5 |
| Bicep | 7 | 7.5 | 8 |
| Neck Wirth | 7 | 7.5 | 8 |
| Neck Drop Back | 3.5 | 3.5 | 4 |
| Ghara | 22.5 | 23.5 | 24.5 |
| Front Slet | 4 | 4 | 4.5 |
| Front Plate Cover | 20 | 21 | 22 |
| TROUSER SIZE | S | M | L |
|---|---|---|---|
| Length | 40 | 41 | 42 |
| Waist Relaxed | 14 | 15 | 16 |
| Front Rise | 12.5 | 13 | 13 |
| Back Rise | 15 | 16 | 17.5 |
| Hip | 22 | 23 | 24 |
| Bottom | 10.5 | 11 | 11.5 |
| Thigh | 12.5 | 13.5 | 15 |
| Front Plan | 10 | 10 | 10 |
Chat with Us
