SHIRT SIZE S M L
Length (HPS) 51 52 53
Chest 19.5 2.5 22.5
Shoulder 14.5 15 15.5
Sleeves Length 22.5 23.5 24
Hip 21 22 24
Sleeves Opening 9.5 9.5 9.5
Arm Hole 9.5 10.5 10.5
Bicep 7 7.5 8
Neck Wirth 6 6.5 7
Neck Drop Back 8 8.5 9
Ghara 25.5 25.5 25.5
Font Placket Cover 17.5 18 19
TROUSER SIZE S M L
Length 37 38 39
Waist Relaxed 14 15 16
Front Rise 12.5 13 13
Back Rise 15 16 17.5
Hip 22 23 24
Bottom 11 12 12.5
Thigh 12.5 13.5 15
Front Plan 10 10 10
Chat with Us