Size Chart - SKU: 139
SHIRT SIZE | 19.5 | 20.5 | 22.5 |
---|---|---|---|
SHOULDER | 14.5 | 15 | 15.5 |
SLEEVES LENGTH | 23 | 23 | 23 |
HIP | 21 | 22 | 23 |
SLEEVES OPNING | 8 | 8 | 8 |
ARM HOLE | 9.5 | 10.5 | 10.5 |
BICEP | 7 | 7.5 | 8 |
NECK WIRTH | 8 | 8.5 | 9 |
TROUSER SIZE | 14 | 15 | 16 |
---|---|---|---|
FRONT RISE | 12.5 | 13 | 13 |
BACK RISE | 15 | 16 | 17.5 |
HIP | 22 | 23 | 24 |
BOTTOM | 8 | 8 | 8 |
THIGH | 12.5 | 13.5 | 15 |
FRONT PLAN | 10 | 10 | 10 |
Chat with Us