Size Chart - Luxury Formal - 1625
| SARI SIZE | S | M | L |
|---|---|---|---|
| SHOULDER | 14.5 | 15 | 15.5 |
| CHEST | 19 | 20.5 | 22 |
| WAIST | 18 | 19.5 | 21 |
| SLEEVES LENGTH | 22 | 22 | 23 |
| SLEEVES OPENING | 4 | 4.5 | 5 |
| ARM HOLE | 8.5 | 9.5 | 10.5 |
| LENGTH | 17 | 18 | 19 |
| SARI SIZE | S | M | L |
|---|---|---|---|
| LENGTH | 44 | 44 | 45 |
| WAIST RELAXED | 14 | 16 | 18 |
| BOTTOM | 160 | 160 | 160 |
Chat with Us
