SHIRT SIZE S M L
SHOULDER 14.5 15 15.5
CHEST 19 20.5 22
HIP 21 22.5 24
SLEEVES LENGTH 22 22 23
SLEEVES OPENING 4.5 4.5 5
ARM HOLE 8.5 9.5 10.5
BICEP 7 8 9
DAMAN 22 23.5 25
LENGTH 38 38 39
LEHENGA SIZE S M L
LENGTH 43 43 44
WAIST RELAXED 13 14.5 15.5
FRONT RISE 13 13.5 14
BACK RISE 15 15.5 16
BOTTOM 98 98 98
THIGH 13 13.5 14.5
FRONT BELT 9 10 10
ELASTIC 17 19 21
HIP 44 48 52
WAIST RELAXED 44 48 52
Chat with Us