Size Chart - SKU: 173
| SHIRT SIZE | S | M | L |
|---|---|---|---|
| Length (HPS) | 50 | 50 | 50 |
| Chest | 20 | 21 | 22 |
| Shoulder | 14.5 | 15 | 15.5 |
| Sleeves Length | 23 | 23 | 23 |
| Hip | 23 | 24 | 25 |
| Sleeves Opening | 5 | 5.5 | 6 |
| Arm Hole | 9.5 | 10.5 | 10.5 |
| Bicep | 7 | 7.5 | 8 |
| Neck Width | - | - | - |
| TROUSER SIZE | S | M | L |
|---|---|---|---|
| Length | 37 | 38 | 39 |
| Waist Relaxed | 14 | 15 | 16 |
| Front Rise | 12.5 | 13 | 13 |
| Back Rise | 15 | 16 | 17.5 |
| Hip | 22 | 23 | 24 |
| Bottom | 10 | 10 | 10 |
| Thigh | 12.5 | 13.5 | 15 |
| Front Plan | 10 | 10 | 10 |
Chat with Us
