Size Chart - SKU: 175
SHIRT SIZE | S | M | L |
---|---|---|---|
LENGTH (HPS) | 50 | 50 | 50 |
CHEST | 19.5 | 20 | 22 |
SHOULDER | 14.5 | 15 | 15.5 |
SLEEVES LENGTH | 24 | 24 | 24 |
HIP | 24 | 25 | 27 |
SLEEVES OPNING | 9 | 9 | 9 |
ARM HOLE | 9.5 | 10 | 10.5 |
BICEP | 7 | 7.5 | 8 |
NECK WIRTH | 8 | 8.5 | 9 |
TROUSER SIZE | S | M | L |
---|---|---|---|
LENGTH | 42 | 42 | 42 |
WAIST RELAXED | 14 | 15 | 16 |
FRONT RISE | 12.5 | 13 | 13 |
BACK RISE | 15 | 16 | 17.5 |
HIP | - | - | - |
BOTTOM | 12 | 12 | 12 |
THIGH | 12 | 14 | 16 |
FRONT PLAN | 10 | 10 | 10 |
Chat with Us