Size Chart - SKU: 176
| SHIRT SIZE | S | M | L |
|---|---|---|---|
| LENGTH (HPS) | 50 | 50 | 50 |
| CHEST | 19.5 | 20 | 22 |
| SHOULDER | 14 | 15 | 15.5 |
| SLEEVES LENGTH | 24 | 24 | 24 |
| HIP | 23 | 24 | 25 |
| SLEEVES OPNING | 8 | 8 | 8 |
| ARM HOLE | 9.5 | 10 | 10.5 |
| BICEP | 7 | 7.5 | 8 |
| NECK WIRTH | nan | nan | nan |
| TROUSER SIZE | S | M | L |
|---|---|---|---|
| LENGTH | 37 | 38 | 39 |
| WAIST RELAXED | 14 | 15 | 16 |
| FRONT RISE | 12.5 | 13 | 13 |
| BACK RISE | 15 | 16 | 17.5 |
| HIP | 22 | 23 | 24 |
| BOTTOM | 13 | 13 | 13 |
| THIGH | 12 | 14 | 16 |
| FRONT PLAN | 10 | 10 | 10 |
Chat with Us
