Size Chart - SKU: 194
| SHIRT SIZE | S | M | L |
|---|---|---|---|
| SHOULDER | 14.5 | 15 | 15.5 |
| CHEST | 19 | 20.5 | 22 |
| HIP | 21 | 22.5 | 24 |
| SLEEVES LENGTH | 22 | 22 | 23 |
| SLEEVES OPENING | 11 | 11 | 11.5 |
| ARM HOLE | 8.5 | 9.5 | 10.5 |
| BICEP | 7 | 8 | 9 |
| DAMAN | 25 | 26 | 27 |
| LENGTH | 51 | 51 | 51 |
| TROUSER SIZE | S | M | L |
|---|---|---|---|
| LENGTH | 39 | 40 | 41 |
| WAIST RELAXED | 13 | 14.5 | 15.5 |
| FRONT RISE | 12.5 | 13 | 13.5 |
| BACK RISE | 14.5 | 15 | 15.5 |
| BOTTOM | 11 | 11 | 11.5 |
| THIGH | 12.5 | 13 | 14 |
| FRONT BELT | 9 | 10 | 10 |
| ELASTIC | 17 | 19 | 21 |
| HIP | 44 | 48 | 50 |
| WAIST EXTEND | 44 | 48 | 50 |
Chat with Us
