SHIRT SIZE S M L
SHOULDER 14.5 15 16
CHEST 29 29 29
HIP 29 29 29
SLEEVES LENGTH 19 19 19
SLEEVES OPENING 9.5 9.5 9.5
ARM HOLE 10 10 10
BICEP 9.5 9.5 9.5
DAMAN 32 32 32
LENGTH 43 43 43
TROUSER SIZE S M L
LENGTH 38 38 39
WAIST RELAXED 13 14.5 15.5
FRONT RISE 14.5 15 15.5
BACK RISE 14.5 15 15.5
BOTTOM 10.5 10.5 11
THIGH 14.5 15 15.5
FRONT BELT 9 10 10
ELASTIC 17 19 21
HIP 44 48 50
WAIST EXTEND 44 48 50
Chat with Us