Size Chart - SKU: 509
SHIRT SIZE | S | M | L |
---|---|---|---|
Length (HPS) | 49 | 50 | 51 |
Chest | 20 | 21.5 | 23.5 |
Shoulder | 14.5 | 15 | 16 |
Sleeves Length | 22 | 25.5 | 23 |
Sleeves Opening | 4 | 4.5 | 5 |
Arm Hole | 9 | 10 | 10.5 |
Neck Width | 6 | 6.5 | 7 |
Chaak (Side Vent) | 21 | 21 | 21 |
Neck Drop | 3 | 3 | 3.5 |
Ghara | 25 | 26 | 27 |
TROUSER SIZE | S | M | L |
---|---|---|---|
Length | 38 | 39 | 40 |
Waist Relaxed | 14 | 15 | 16 |
Front Rise | 12.5 | 13 | 13 |
Back Rise | 15 | 16 | 17.5 |
Hip | 22 | 23 | 24 |
Bottom | 12 | 12.5 | 13 |
Thigh | 12.5 | 13 | 15.5 |
Front Plan | 10 | 10 | 10 |
Chat with Us