Size Chart - SKU: 516
SHIRT SIZE | S | M | L |
---|---|---|---|
LENGTH (HPS) | 41 | 42 | 43 |
CHEST | 21 | 23 | 24.5 |
SHOULDER | 14.5 | 15 | 16 |
SLEEVES LENGTH | 22 | 22.5 | 23 |
SLEEVES OPENING | 8.5 | 9 | 9.5 |
ARM HOLE | 9.5 | 10.5 | 11 |
NECK WIRTH | 7.5 | 8 | 8.5 |
SIDE VENT | 22 | 22 | 22 |
NECK DROP | 7 | 7 | 7 |
GHARA | 25 | 26 | 27 |
HPS TO FRONT SLIT | 17 | 17 | 7 |
TROUSER SIZE | S | M | L |
---|---|---|---|
LENGTH | 38 | 39 | 40 |
WAIST RELAXED | 14 | 15 | 16 |
FRONT RISE | 12.5 | 13 | 13 |
BACK RISE | 15 | 16 | 17.5 |
HIP | 22 | 23 | 24 |
BOTTOM | 12 | 12.5 | 13 |
THIGH | 12.5 | 13 | 15.5 |
FRONT PLAN | 10 | 10 | 10 |
Chat with Us