Size Chart - SKU: 522
SHIRT SIZE | S | M | L |
---|---|---|---|
Length (HPS) | 46 | 47 | 48 |
Chest | 20 | 21.5 | 23.5 |
Shoulder | 14.5 | 15 | 16 |
Sleeves Length | 22 | 22.5 | 23 |
Sleeves Opening | 7 | 7 | 7.5 |
Arm Hole | 9 | 10 | 10.5 |
Neck Width | 8 | 8 | 9 |
Neck Drop | 2.5 | 2.5 | 2.5 |
Ghara | 21.5 | 22.5 | 23.5 |
Front Slit | 11 | 11 | 11 |
TROUSER SIZE | S | M | L |
---|---|---|---|
Length | 37 | 38 | 39 |
Waist Relaxed | 14 | 15 | 16 |
Front Rise | 12.5 | 13 | 13 |
Back Rise | 15 | 16 | 17.5 |
Hip | 22 | 23 | 24 |
Bottom | 6.5 | 7 | 7.5 |
Thigh | 12.5 | 13 | 15.5 |
Front Plan | 10 | 10 | 10 |
Chat with Us