Size Chart - SKU: 526
| SHIRT SIZE | S | M | L |
|---|---|---|---|
| Length (HPS) Front | 40 | 41 | 42 |
| Ban + Collar | 14 | 14.5 | 15 |
| Chest | 19 | 20 | 21 |
| Shoulder | 14.5 | 15 | 16 |
| Back Length | 37 | 38 | 39 |
| Sleeves Length | 16 | 17 | 18 |
| Sleeves Opening | 6.5 | 7 | 8 |
| Arm Hole | 8.5 | 9 | 10 |
| Ghara | 24 | 25 | 26 |
| Front Placket | 12 | 12 | 12 |
| TROUSER SIZE | S | M | L |
|---|---|---|---|
| Length | 37 | 38 | 39 |
| Waist Relaxed | 14 | 15 | 16 |
| Front Rise | 12.5 | 13 | 13 |
| Back Rise | 15 | 16 | 17.5 |
| Hip | 22 | 23 | 24 |
| Bottom | 12 | 12.5 | 13 |
| Thigh | 12.5 | 13 | 15.5 |
| Front Plan | 10 | 10 | 10 |
Chat with Us
