SHIRT SIZE S M L
Length (HPS) 36 36 36
Chest 20 21 23
Shoulder 14 15 15.5
Sleeves Length 24 24 24
Hip 23 24 25
Sleeves Opening 9.5 9.5 9.5
Arm Hole 9.5 10.5 10.5
Bicep 7 7.5 8
Neck Width - - -
SHALWAR SIZE S M L
Length 39 40 40
Waist Relaxed 14 15 16
Front Rise 12.5 13 13
Back Rise 15 16 17.5
Hip 22 23 24
Bottom 12 12.5 13
Thigh 12.5 13.5 15
Front Plan 10 10 10
Chat with Us