Size Chart - Article 1475
Sizes mentioned are according to the dress size.
Shirt
| XS | S | M | L | XL | |
| Shoulder | 14 | 14.5 | 15 | 15.5 | 16 |
| Chest | 18 | 19 | 20.5 | 22 | 23 |
| Waist | 15 | 16 | 18 | 20 | 21 |
| Hip | 20 | 21 | 22.5 | 24 | 25 |
| Sleeves Length | 21 | 21 | 22 | 23 | 23 |
| Sleeves Opening | 4 | 4 | 4.5 | 5 | 5.5 |
| Arm Hole | 7.5 | 8.5 | 9.5 | 10.5 | 11.5 |
| Bicep | 6 | 7 | 8 | 9 | 10 |
| Daman | 21 | 22 | 23.5 | 25 | 26 |
| Length | 18 | 18 | 20 | 22 | 23 |
Trouser
| XS | S | M | L | XL | |
| Length | 43 | 43 | 44 | 45 | 45 |
| Waist Relaxed | 13 | 14 | 16 | 18 | 19 |
Chat with Us
