Size Chart - Co-ord Set - SKU 2022
Sizes mentioned are according to the dress size.
Shirt
| S | M | L | |
| Shoulder | 24 | 25 | 26 |
| Chest | 24 | 25 | 26 |
| Hip | 25 | 26 | 27 |
| Sleeves Length | 22 | 22 | 23 |
| Sleeves Opening | 5 | 5 | 5.5 |
| Arm Hole | 8.5 | 9.5 | 10.5 |
| Bicep | 7 | 8 | 9 |
| Daman | 25.5 | 26.5 | 27 |
| Length | 34 | 34 | 35 |
Trouser
| S | M | L | |
| Length | 36 | 37 | 37.5 |
| Waist Relaxed | 13 | 14.5 | 15.5 |
| Front Rise | 14.5 | 15 | 15.5 |
| Back Rise | 14.5 | 15 | 15.5 |
| Bottom | 6 | 6 | 6 |
| Thigh | 14 | 15 | 16 |
| Front Belt | 9 | 10 | 10 |
| Elastic | 17 | 19 | 21 |
| Hip | 44 | 48 | 50 |
| Waist Extend | 44 | 48 | 50 |
Chat with Us
