Size Chart Formal 1650
Sizes mentioned are according to the dress size.
Shirt
| S | M | L | |
| Shoulder | 14.5 | 15 | 15.5 |
| Chest | 19 | 20.5 | 22 |
| Waist | 16 | 18 | 20 |
| Sleeves Length | 22 | 22 | 23 |
| Sleeves Opening | 4 | 4.5 | 5 |
| Arm Hole | 8.5 | 9.5 | 10.5 |
| Bicep | 7 | 8 | 9 |
| Daman | 66 | 66 | 66 |
| Length | 58 | 60 | 60 |
Trouser
| S | M | L | |
| Length | 42 | 44 | 45 |
| Waist Relaxed | 15 | 16 | 18 |
| Bottom | 60 | 60 | 60 |
Chat with Us
