Size Chart Formal 1657
Sizes mentioned are according to the dress size.
Shirt
| S | M | L | |
| Shoulder | 14.5 | 15 | 15.5 |
| Chest | 19 | 20.5 | 22 |
| Hip | 21 | 22.5 | 24 |
| Sleeves Length | 22 | 22 | 23 |
| Sleeves Opening | 4 | 4.5 | 5 |
| Arm Hole | 8.5 | 9.5 | 10.5 |
| Bicep | 7 | 8 | 9 |
| Daman | 24 | 25 | 26 |
| Length | 49 | 49 | 49 |
| Side Slit | 14 | 14 | 14 |
Trouser
| S | M | L | |
| Length | 39 | 40 | 45 |
| Waist Relaxed | 13 | 14.5 | 15.5 |
| Front Rise | 12.5 | 13 | 13.5 |
| Back Rise | 14.5 | 15 | 15.5 |
| Bottom | 19 | 20 | 21 |
| Thigh | 12.5 | 13 | 14 |
| Front Belt | 9 | 10 | 10 |
| Elastic | 17 | 19 | 21 |
| Hip | 44 | 48 | 52 |
| Waist Extend | 44 | 48 | 52 |
Chat with Us
