Size Chart - Formal Pret - 1645
Sizes mentioned are according to the dress size.
Shirt
| S | M | L | |
| Shoulder | 14.5 | 15 | 15.5 |
| Chest | 19 | 20.5 | 22 |
| Hip | 21 | 22.5 | 24 |
| Sleeves Length | 22 | 22 | 23 |
| Sleeves Opening | 7.5 | 7.5 | 8 |
| Arm Hole | 8.5 | 9.5 | 10.5 |
| Bicep | 7 | 8 | 9 |
| Daman | 25 | 25 | 26 |
| Length | 48 | 48 | 48 |
Trouser
| S | M | L | |
| Length | 42 | 42 | 43 |
| Waist Relaxed | 14 | 14.5 | 15.5 |
| Front Rise | 13 | 13.5 | 14 |
| Back Rise | 15 | 15.5 | 16 |
| Thigh | 13.5 | 13.5 | 14.5 |
| Front Belt | 9 | 10 | 10 |
| Elastic | 17 | 19 | 21 |
| Hip | 44 | 48 | 52 |
| Waist Extend | 44 | 48 | 52 |
Chat with Us
