Size Chart - SKU: 120
| SHIRT SIZE | S | M | L |
|---|---|---|---|
| Length (HPS) | 51 | 51 | 51 |
| Chest | 19.5 | 20.5 | 22.5 |
| Shoulder | 14.5 | 15 | 15.5 |
| Sleeves Length | 23 | 23.5 | 24 |
| Hip | 21 | 22 | 24 |
| Sleeves Opening | 8 | 8.5 | 9 |
| Arm Hole | 9.5 | 10.5 | 10.5 |
| Bicep | 7 | 7.5 | 8 |
| Neck Wirth | 8 | 8.5 | 9 |
| Neck Drop Back | 3.5 | 4 | 4.5 |
| Ghara | 22 | 23 | 24 |
| Front Slit | 3.5 | 4 | 4.5 |
| Front Placket Cover | 20 | 20 | 20 |
| TROUSER SIZE | S | M | L |
|---|---|---|---|
| Length | 36 | 37 | 38 |
| Waist Relaxed | 14 | 15 | 16 |
| Front Rise | 12.5 | 13 | 13 |
| Back Rise | 15 | 16 | 17.5 |
| Hip | 22 | 23 | 24 |
| Bottom | 12 | 12.5 | 13 |
| Thigh | 12.5 | 13 | 15.5 |
| Front Plan | 10 | 10 | 10 |
Chat with Us
