SHIRT SIZE S M L
Length (HPS) 48 48 48
Chest 19.5 20.5 22.5
Shoulder 14.5 15 15.5
Sleeves Length 22 22 23
Hip 21 22 23
Sleeves Opening 7 7 8
Arm Hole 9.5 10.5 10.5
Bicep 7 7.5 8
Neck Width 8 8.5 9
Ghera 24 25 26
TROUSER SIZE S M L
Length 38 39 40
Waist Relaxed 14 15 16
Front Rise 12.5 13 13
Back Rise 15 16 17.5
Hip 22 23 24
Bottom 9 9 10
Thigh 12.5 13.5 15
Front Plan 10 10 10
Chat with Us