Size Chart - SKU: 506
SHIRT SIZE | S | M | L |
---|---|---|---|
Length (HPS) | 49 | 50 | 51 |
Ban + Collar | 18 | 19 | 20 |
Chest | 20 | 22.5 | 23.5 |
Shoulder | 14.5 | 15 | 16 |
Sleeves Length | 12 | 13 | 14 |
Sleeves Opening | 5.5 | 6 | 7 |
Arm Hole | 9 | 10 | 10.5 |
Ghara | 37 | 38 | 39 |
TROUSER SIZE | S | M | L |
---|---|---|---|
Length | 37 | 38 | 39 |
Waist Relaxed | 14 | 15 | 16 |
Front Rise | 12.5 | 13 | 13 |
Back Rise | 15 | 16 | 17.5 |
Hip | 22 | 23 | 24 |
Bottom | 6.5 | 7.5 | 8 |
Thigh | 12.5 | 13 | 15.5 |
Front Plan | 10 | 10 | 10 |
Chat with Us