Size Chart - SKU: 508
| SHIRT SIZE | S | M | L |
|---|---|---|---|
| Length (HPS) | 49 | 50 | 51 |
| Chest | 20 | 22.5 | 23.5 |
| Shoulder | 14.5 | 15 | 16 |
| Sleeves Length | 22 | 22.5 | 23.5 |
| Sleeves Opening | 4 | 4.5 | 5 |
| Arm Hole | 9 | 10 | 10.5 |
| Neck Width | 7 | 7.5 | 8 |
| Neck Drop | 3.5 | 3.5 | 3.5 |
| Ghara | 34 | 35 | 36 |
| TROUSER SIZE | S | M | L |
|---|---|---|---|
| Length | 38 | 39 | 40 |
| Waist Relaxed | 14 | 15 | 16 |
| Front Rise | 12.5 | 13 | 13 |
| Back Rise | 15 | 16 | 17.5 |
| Hip | 22 | 23 | 24 |
| Bottom | 12 | 12.5 | 13 |
| Thigh | 12.5 | 13 | 15.5 |
| Front Plan | 10 | 10 | 10 |
Chat with Us
