Size Chart - SKU: 510
| SHIRT SIZE | S | M | L |
|---|---|---|---|
| Length (HPS) | 49 | 50 | 51 |
| Chest | 20 | 21.5 | 23.5 |
| Shoulder | 14.5 | 15 | 16 |
| Sleeves Length | 22 | 22.5 | 23 |
| Sleeves Opening | 3.5 | 4 | 4.5 |
| Arm Hole | 9 | 9.5 | 10.5 |
| Neck Width | 6.5 | 6.5 | 7 |
| Neck Drop Back | 3 | 3 | 3.5 |
| Ghara | 25 | 26 | 27 |
| TROUSER SIZE | S | M | L |
|---|---|---|---|
| Length | 36 | 37 | 38 |
| Waist Relaxed | 14 | 15 | 16 |
| Front Rise | 12.5 | 13 | 13 |
| Back Rise | 15 | 16 | 17.5 |
| Hip | 22 | 23 | 24 |
| Bottom | 12 | 12.5 | 13 |
| Thigh | 12.5 | 13 | 15.5 |
| Front Plan | 10 | 10 | 10 |
Chat with Us
