Size Chart - SKU: 511
| SHIRT SIZE | S | M | L |
|---|---|---|---|
| Length (HPS) | 40 | 41 | 42 |
| Ban + Collar | 14 | 14.5 | 15 |
| Chest | 20 | 21.5 | 23.5 |
| Shoulder | 14.5 | 15 | 16 |
| Sleeves Length | 22 | 22.5 | 23 |
| Sleeves Opening | 4 | 4 | 4.5 |
| Placket Length (HPS) | 12 | 12 | 12 |
| Arm Hole | 9 | 10 | 10.5 |
| Side Vent | 14 | 14 | 14 |
| Ghara | 25 | 26 | 27 |
| Front Slit | 4.5 | 4.5 | 4.5 |
| TROUSER SIZE | S | M | L |
|---|---|---|---|
| Length | 37 | 38 | 39 |
| Waist Relaxed | 14 | 15 | 16 |
| Front Rise | 12.5 | 13 | 13 |
| Back Rise | 15 | 16 | 17.5 |
| Hip | 22 | 23 | 24 |
| Bottom | 14 | 15 | 16 |
| Thigh | 12.5 | 13 | 15.5 |
| Front Plan | 10 | 10 | 10 |
Chat with Us
