SHIRT SIZE S M L
Length (HPS) 50 51 52
Chest 20 21.5 23.5
Shoulder 15 15.5 16.5
Sleeves Length 22 22.5 23
Sleeves Opening 8 8.5 9
Arm Hole 9.5 10 10.5
Neck Width 8 8.5 9
Side Vent 15 15 5
Neck Drop 3.5 3.5 3.5
Ghara 28 29 30
Front Slit 3.5 3.5 3.5
Front Placket (HPS) 16 16 16
TROUSER SIZE S M L
Length 38 39 40
Waist Relaxed 14 15 16
Front Rise 12.5 13 13
Back Rise 15 16 17.5
Hip 22 23 24
Bottom 12 12.5 13
Thigh 12.5 13 15.5
Front Plan 10 10 10
Chat with Us