Size Chart - SKU: 575
SHIRT SIZE | S | M | L |
---|---|---|---|
Length (HPS) | 47 | 47 | 47 |
Chest | 20 | 21 | 22 |
Shoulder | 14 | 15 | 15.5 |
Sleeves Length | 24 | 24 | 24 |
Hip | 22.5 | 24 | 25.5 |
Sleeves Opening | 8 | 8 | 8 |
Arm Hole | 9.5 | 10 | 10.5 |
Bicep | 7 | 7.5 | 8 |
Neck Width | - | - | - |
TROUSER SIZE | S | M | L |
---|---|---|---|
Length | 38 | 39 | 40 |
Waist Relaxed | 14 | 15 | 16 |
Front Rise | 12.5 | 13 | 13 |
Back Rise | 15 | 16 | 17.5 |
Hip | - | - | - |
Bottom | 10 | 10 | 10 |
Thigh | 12 | 14 | 16 |
Front Plan | 10 | 10 | 10 |
Chat with Us